| The Friend Catcher | The Birthday Party | 7" Vinyl | 3 | | AD 12 | [nessuno] |
| Prayers on Fire | The Birthday Party | 12" Vinyl | 11 | | CAD 104 | [nessuno] |
| Mr. Clarinet | The Birthday Party | 7" Vinyl | 2 | | AD 114 | [nessuno] |
| Within the Realm of a Dying Sun | Dead Can Dance | 12" Vinyl | 8 | | CAD 705 | [nessuno] |
| Prayers on Fire | The Birthday Party | CD | 13 | | CAD 104 CD | 5014436104022 |
| Hee-Haw | The Birthday Party | CD | 13 | | CAD 307 CD | 5014436307027 |
| Mutiny / The Bad Seed EP | The Birthday Party | CD | 10 | | CAD 301 CD | 5014436301025 |
| Monkey Gone to Heaven | Pixies | CD | 4 | | 9 66707-2 | 075596670722 |
| Bossanova | Pixies | CD | 14 | | CAD 0010 CD | 5014436001024 |
| Slow Dust EP | Belly | CD | 4 | | BAD 2009 CD | 5014436200922 |
| Gepetto EP | Belly | CD | 4 | | BAD 2018 CD | 5014436201820 |
| Feed the Tree | Belly | CD | 4 | | BAD 3001 CD | 5014436300127 |
| Star | Belly | CD | 15 | | CAD 3002 CD | 5014436300226 |
| Star | Belly | CD | 15 | | CADD 3002 CD | |
| Gepetto E.P. | Belly | CD | 4 | | BAD D 2018 CD | 5014436201806 |
| Last Splash | The Breeders | CD | 15 | | CAD 3014 CD | 5014436301421 |
| Last Splash | The Breeders | CD | 15 | | 9 61508-2 | 075596150828 |
| Last Splash | The Breeders | CD | 15 | | 314 518 266-2 | 731451826627 |
| Last Splash | The Breeders | CD | 15 | | 9 61508-2 | [nessuno] |
| Star | Belly | CD | 15 | | CAD-3002-CD, RTD 120.1460.2 | 5014436300202 |
| Last Splash | The Breeders | CD | 15 | | | 760171901031 |
| Last Splash | The Breeders | CD | 15 | | | 724383903320 |
| Now They'll Sleep | Belly | CD | 4 | | BAD 5003 CD | 5014436500329 |
| Seal My Fate (U.S. radio mix) | Belly | CD | 4 | | BAD 5007 CD | 5014436500725 |
| Seal My Fate (live) | Belly | CD | 4 | | BAD D 5007 CD | 5014436500701 |
| The Mirror Conspiracy | Thievery Corporation | CD | 13 | | CAD2K06CD | 652637000627 |
| Elephant Woman | Blonde Redhead | 7" Vinyl | 3 | | AD 2408 | 652637240870 |
| Misery Is a Butterfly | Blonde Redhead | 12" Vinyl | 11 | | CAD2409 | 652637240917 |
| Equus | Blonde Redhead | 7" Vinyl | 2 | | AD 2415 | 652637241570 |
| Gulag Orkestar | Beirut | 2×CD | 11 + 5 | | CADD 2619 CD | 652637261929 |
| Watch the Fireworks | Emma Pollock | CD | 11 | | CAD 2719CD | 652637271928 |
| Watch the Fireworks | Emma Pollock | Digital Media | 11 | | | |
| Watch the Fireworks | Emma Pollock | CD | 11 | | CAD 2719CD | |
| High Violet | The National | CD | 11 | | CAD 3X03CD | 652637300321 |
| High Violet | The National | CD | 11 | | CAD 3X03CD | 652637300321 |
| High Violet | The National | Digital Media | 11 | | | 652637300352 |
| High Violet | The National | 2×CD | 11 + 8 | | CAD 3X03CD, CAD 3X49CD | 652637304923 |
| High Violet | The National | 2×Digital Media | 11 + 8 | | | 652637304961 |
| Eye Contact | Gang Gang Dance | CD | 10 | | CAD3107CD | 652637310726 |
| Visions | Grimes | CD | 13 | | CAD3208CD | 652637320824 |
| Ghost on Ghost | Iron & Wine | Digital Media | 12 | | | |
| Trouble Will Find Me | The National | CD | 13 | - GB2013-05-20
- CA2013-05-21
- US2013-05-21
| CAD3315CD | 652637331523 |
| Blue Film | Lo‐Fang | CD | 12 | | CAD-3401CD | 652637340129 |
| Singles | Future Islands | CD | 10 | | CAD3402CD | 652637340228 |
| Kazuashita | Gang Gang Dance | CD | 10 | | 4AD0079CD | 191400007925 |