| mixing location for |
|---|
| 1975 – 1976 | Carry On Wayward Son | | Kansas | 5:23 |
| 1975 – 1976 | Cheyenne Anthem | | Kansas | 6:53 |
| 1975 – 1976 | Magnum Opus: a. Father Padilla Meets the Perfect Gnat / b. Howling at the Moon / c. Man Overboard / d. Industry on Parade / e. Release the Beavers / f. Final Attack | | Kansas | 8:26 |
| 1975 – 1976 | Miracles out of Nowhere | | Kansas | 6:28 |
| 1975 – 1976 | Opus Insert | | Kansas | 4:27 |
| 1975 – 1976 | Questions of My Childhood | | Kansas | 3:38 |
| 1975 – 1976 | The Wall | | Kansas | 4:48 |
| 1975 – 1976 | What’s on My Mind | | Kansas | 3:28 |
| 1981-06-02 – 1981-06-08 | Alligator Boogaloo | | Clarence “Gatemouth” Brown | 3:09 |
| 1981-06-02 – 1981-06-08 | Baby Take It Easy | | Clarence “Gatemouth” Brown | 2:56 |
| 1981-06-02 – 1981-06-08 | Dollar Got the Blues | | Clarence “Gatemouth” Brown | 4:36 |
| 1981-06-02 – 1981-06-08 | Frosty | | Clarence “Gatemouth” Brown | 3:43 |
| 1981-06-02 – 1981-06-08 | Gate Walks to Board | | Clarence “Gatemouth” Brown | 3:53 |
| 1981-06-02 – 1981-06-08 | Give Me Time to Explain | | Clarence “Gatemouth” Brown | 2:12 |
| 1981-06-02 – 1981-06-08 | Honey in the Be‐Bo | | Clarence “Gatemouth” Brown | 2:36 |
| 1981-06-02 – 1981-06-08 | I Feel Alright Again | | Clarence “Gatemouth” Brown | 2:24 |
| 1981-06-02 – 1981-06-08 | Sometimes I Slip | | Clarence “Gatemouth” Brown | 6:34 |
| 1981-06-02 – 1981-06-08 | Strollin’ With Bones | | Clarence “Gatemouth” Brown | 2:58 |
| 1999-01-13 – 1999-01-16 | Don't Get Around Much Anymore | | Clarence “Gatemouth” Brown | 4:45 |
| 1999-01-13 – 1999-01-16 | Front Burner | | Clarence “Gatemouth” Brown | 5:32 |
| 1999-01-13 – 1999-01-16 | Gate Swings Again | | Clarence “Gatemouth” Brown | 2:58 |
| 1999-01-13 – 1999-01-16 | Guitar In My Hand | | Clarence “Gatemouth” Brown | 5:13 |
| 1999-01-13 – 1999-01-16 | Half Steppin' | | Clarence “Gatemouth” Brown | 2:58 |
| 1999-01-13 – 1999-01-16 | Hootie Blues | | Clarence “Gatemouth” Brown | 5:00 |
| 1999-01-13 – 1999-01-16 | I'm Beginning To See the Light | | Clarence “Gatemouth” Brown | 2:35 |
| 1999-01-13 – 1999-01-16 | Jumpin' the Blues | | Clarence “Gatemouth” Brown | 2:56 |
| 1999-01-13 – 1999-01-16 | Rock My Blues Away | | Clarence “Gatemouth” Brown | 3:14 |
| 1999-01-13 – 1999-01-16 | Strange Things Happen | | Clarence “Gatemouth” Brown | 5:10 |
| 1999-01-13 – 1999-01-16 | Swamp Ghost | | Clarence “Gatemouth” Brown | 6:48 |
| 1999-01-13 – 1999-01-16 | Things Ain't What They Used To Be | | Clarence “Gatemouth” Brown | 4:43 |
| 1999-01-13 – 1999-01-16 | Without Me Baby | | Clarence “Gatemouth” Brown | 3:44 |
| recording location for |
|---|
| 1975 – 1976 | Carry On Wayward Son | | Kansas | 5:23 |
| 1975 – 1976 | Carry On Wayward Son | | Kansas | 4:45 |
| 1975 – 1976 | Cheyenne Anthem | | Kansas | 6:53 |
| 1975 – 1976 | Magnum Opus: a. Father Padilla Meets the Perfect Gnat / b. Howling at the Moon / c. Man Overboard / d. Industry on Parade / e. Release the Beavers / f. Final Attack | | Kansas | 8:26 |
| 1975 – 1976 | Miracles out of Nowhere | | Kansas | 6:28 |
| 1975 – 1976 | Opus Insert | | Kansas | 4:27 |
| 1975 – 1976 | Questions of My Childhood | | Kansas | 3:38 |
| 1975 – 1976 | The Wall | | Kansas | 4:48 |
| 1975 – 1976 | What’s on My Mind | | Kansas | 3:28 |
| 1977-06 – 1977-07 | Closet Chronicles | | Kansas | 6:32 |
| 1977-06 – 1977-07 | Dust in the Wind | | Kansas | 3:26 |
| 1977-06 – 1977-07 | Hopelessly Human | | Kansas | 7:10 |
| 1977-06 – 1977-07 | Lightning’s Hand | | Kansas | 4:24 |
| 1977-06 – 1977-07 | Nobody’s Home | | Kansas | 4:40 |
| 1977-06 – 1977-07 | Paradox | | Kansas | 3:51 |
| 1977-06 – 1977-07 | Point of Know Return | | Kansas | 3:12 |
| 1977-06 – 1977-07 | Portrait (He Knew) | | Kansas | 4:35 |
| 1977-06 – 1977-07 | Sparks of the Tempest | | Kansas | 4:19 |
| 1977-06 – 1977-07 | The Spider | | Kansas | 2:05 |
| 1981-06-02 – 1981-06-08 | Alligator Boogaloo | | Clarence “Gatemouth” Brown | 3:09 |
| 1981-06-02 – 1981-06-08 | Baby Take It Easy | | Clarence “Gatemouth” Brown | 2:56 |
| 1981-06-02 – 1981-06-08 | Dollar Got the Blues | | Clarence “Gatemouth” Brown | 4:36 |
| 1981-06-02 – 1981-06-08 | Frosty | | Clarence “Gatemouth” Brown | 3:43 |
| 1981-06-02 – 1981-06-08 | Gate Walks to Board | | Clarence “Gatemouth” Brown | 3:53 |
| 1981-06-02 – 1981-06-08 | Give Me Time to Explain | | Clarence “Gatemouth” Brown | 2:12 |
| 1981-06-02 – 1981-06-08 | Honey in the Be‐Bo | | Clarence “Gatemouth” Brown | 2:36 |
| 1981-06-02 – 1981-06-08 | I Feel Alright Again | | Clarence “Gatemouth” Brown | 2:24 |
| 1981-06-02 – 1981-06-08 | Sometimes I Slip | | Clarence “Gatemouth” Brown | 6:34 |
| 1981-06-02 – 1981-06-08 | Strollin’ With Bones | | Clarence “Gatemouth” Brown | 2:58 |
| Heartbreak Station | | Cinderella | 4:29 |
| Love’s Got Me Doin’ Time | | Cinderella | 5:20 |
| Shelter Me | | Cinderella | 4:48 |
| The More Things Change | | Cinderella | 4:22 |