Magical Mystery Tour (original stereo studio mix)
~ Recording by The Beatles
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.8 | Magical Mystery Tour | 2:48 | The Beatles | Reel Music | The Beatles | Album + Compilation |
| Capitol Records (imprint of Capitol Records, Inc.) | SV-12199 |
| 1.1 | Magical Mystery Tour | 2:52 | The Beatles | Magical Mystery Tour (apple records logo on back cover & CD) | The Beatles | Album + Soundtrack |
| Apple Records, Parlophone | CDP 7 48062 2 |
| 1.1 | Magical Mystery Tour | 2:52 | The Beatles | Magical Mystery Tour (no Apple logo, printed/made in U.S.A.) | The Beatles | Album + Soundtrack |
| Parlophone | CD-PCTC 255, CDP 7 48062 2 |
| 13.1 | Magical Mystery Tour | 2:52 | The Beatles | Compact Disc EP. Collection | The Beatles | EP + Compilation |
| Apple Records, Capitol Records (imprint of Capitol Records, Inc.), Parlophone | C2 15852, C2-15852 |
| 1.11 | Magical Mystery Tour | 2:51 | The Beatles | 1967–1970 | The Beatles | Album + Compilation |
| Apple Records, Capitol Records (imprint of Capitol Records, Inc.) | 0777 7 97039 2 0, CDP 0777 7 97039 2 0 |
| 9.1 | Magical Mystery Tour | 2:50 | The Beatles | The Beatles (2009 stereo remasters) | The Beatles | Album + Compilation |
| Apple Records | 5099969944901 |
| 1.11 | Magical Mystery Tour | 2:51 | The Beatles | 1967–1970 | The Beatles | Album + Compilation |
| Apple Records | 5099990674723 |
Relationships
| engineer: | Geoff Emerick (British recording engineer) |
|---|---|
| producer: | Big George Martin (producer, arranger, composer, conductor, audio engineer, and musician) |
| acoustic guitar [acoustic rhythm guitar]: | John Lennon (The Beatles) (on 1967-04-25) |
| drums (drum set): | Ringo Starr (The Beatles) (on 1967-04-25) |
| electric bass guitar: | Paul McCartney (The Beatles) (on 1967-04-26) |
| electric guitar [lead guitar]: | George Harrison (The Beatles) (on 1967-04-25) |
| guest percussion: | Neil Aspinall (on 1967-04-26) Mal Evans (on 1967-04-26) |
| guest trumpet: | Roy Copestake (trumpeter) (on 1967-05-03) Elgar Howarth (English conductor, composer and trumpeter) (on 1967-05-03) David Mason (trumpeter) (on 1967-05-03) John Wilbraham (trumpet player) (on 1967-05-03) |
| percussion: | George Harrison (The Beatles) (on 1967-04-26) John Lennon (The Beatles) (on 1967-04-26) |
| piano: | Paul McCartney (The Beatles) (on 1967-04-25) |
| background vocals: | Paul McCartney (The Beatles) (on 1967-04-26) George Harrison (The Beatles) (from 1967-04-26 until 1967-04-27) John Lennon (The Beatles) (from 1967-04-26 until 1967-04-27) |
| lead vocals: | Paul McCartney (The Beatles) (on 1967-04-27) |
| spoken vocals: | John Lennon (The Beatles) |
| phonographic copyright (℗) by: | EMI Records Ltd. (not for release label use! UK parent of EMI‐owned labels until Sept 2012) (in 1967, in 1987) The Gramophone Co., Ltd. (UK record company) (in 1967) |
|---|
| recorded at: | Abbey Road Studios: Studio 3 in St John's Wood (on 1967-04-25, on 1967-04-26, on 1967-04-27, on 1967-05-03) |
|---|---|
| edited at: | Abbey Road Studios: Studio 1 in St John's Wood (on 1967-11-07) |
| DJ-mixes: | Helix (TeeVex Edit) / Magical Mystery Tour by TeeVex (Evelyn Vexille) |
|---|---|
| sampled by: | Glass Onion (Love version) |
| stream for free: | https://open.spotify.com/track/1Y9p3QkIMbd4R00BnOCY47 [info] |
|---|
| recording of: | Magical Mystery Tour (from 1967-04-25 until 1967-05-03) |
|---|
Related works
Magical Mystery Tour
| writer: | John Lennon (The Beatles) Paul McCartney (The Beatles) |
|---|
| publisher: | Maclen Music, Inc. (U.S. based publisher for Lennon–McCartney) Northern Songs Ltd. Sony/ATV Music Publishing LLC (1995–2020) |
|---|
| referred to in medleys: | The Beatles’ Movie Medley |
|---|---|
| later versions: | Rolap |
| is the basis for: | Aki 2.2 |
Play on ListenBrainz