Annotation
Verified AcoustIDs:
79970eff-331e-410c-9919-bb8026a31058 Greatest Hits
Annotation last modified on 2012-01-12 04:18 UTC.
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Mint Car | 3:33 | The Cure | Wild Mood Swings (PMDC France) | The Cure | Album | Fiction | 5317932, FIXCD 28 | |
| 1.15 | Mint Car | 3:30 | The Cure | Greatest Hits | The Cure | Album + Compilation |
| Elektra (all releases with “Elektra” or “Elektra Entertainment” logo, 1950 to present) | 62726-2 |
Relationships
| engineer: | Steve Lyon (audio recording engineer and record producer) |
|---|---|
| co-producer: | Steve Lyon (audio recording engineer and record producer) |
| producer: | Robert Smith (UK guitarist, vocalist and songwriter for The Cure) |
| mixer: | Paul Corkett |
| bass guitar: | Simon Gallup |
| drums (drum set): | Mark Price (Drummer: All About Eve, Right Said Fred) |
| guitar: | Perry Bamonte Robert Smith (UK guitarist, vocalist and songwriter for The Cure) |
| keyboard: | Roger O’Donnell |
| lead vocals: | Robert Smith (UK guitarist, vocalist and songwriter for The Cure) |
| vocals: | Robert Smith (UK guitarist, vocalist and songwriter for The Cure) |
| music videos: | Mint Car |
|---|
| stream for free: | https://open.spotify.com/track/1GH42CxWEWu33PlN1NTUtr [info] |
|---|
| recording of: | Mint Car |
|---|
Related works
Mint Car
| lyricist: | Robert Smith (UK guitarist, vocalist and songwriter for The Cure) |
|---|---|
| composer: | Perry Bamonte Jason Cooper (UK drummer for The Cure) Simon Gallup Roger O’Donnell Robert Smith (UK guitarist, vocalist and songwriter for The Cure) |
| publisher: | Fiction Songs Ltd. Universal Music–MGB Songs |
|---|
Play on ListenBrainz