Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 13.1 | Pini di Roma: I. I pini di Villa Borghese | 2:43 | Ottorino Respighi | Lorin Maazel: Great Recordings | Lorin Maazel | Album + Compilation |
| RCA Red Seal, Sony Classical | 88697932382 |
| 25.1 | Pini di Roma: I. I pini di villa Borghese | 2:43 | Ottorino Respighi | 50 Great Recordings | Various Artists | Album + Compilation |
| Deutsche Harmonia Mundi, Eurodisc, RCA Red Seal, Sony Classical | 88843047122 |
Relationships
| orchestra: | Pittsburgh Symphony Orchestra (from 1994-04-26 until 1994-04-27) |
|---|---|
| conductor: | Lorin Maazel (conductor) (from 1994-04-26 until 1994-04-27) |
| recorded at: | Heinz Hall for the Performing Arts in Pittsburgh (from 1994-04-26 until 1994-04-27) |
|---|
| recording of: | Pini di Roma, P 141: I. I pini di Villa Borghese (from 1994-04-26 until 1994-04-27) |
|---|
Related works
Pini di Roma, P 141: I. I pini di Villa Borghese
| composer: | Ottorino Respighi (composer) (in 1924) |
|---|
| referred to in medleys: | IllumiNations (Nighttime Spectacular, Epcot) (order: 11) |
|---|---|
| part of: | Pini di Roma, P 141 (Pines of Rome) (order: 1) |
| arrangements: | Pini di Roma: I. I pini di Villa Borghese: Allegretto vivace (for band, van Grevenbroek) The Pines of Rome: I. The Pines of Villa Borghese (for concert band, Duker) |
Play on ListenBrainz