Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Papaoutai | 3:53 | Stromae | Best of Black '13 | Various Artists | Album + Compilation |
| 60075 34670 6 | |
| 1.19 | Papaoutai | 3:51 | Stromae | Black Flavour Club III | Various Artists | Album + Compilation |
| ||
Relationships
| producer: | Stromae |
|---|---|
| mixer: | Lionel Capouillez |
| guitar: | Papa Dizzy Stromae |
| piano: | Aron Ottignon |
| lead vocals: | Stromae |
| arranger: | Aron Ottignon Papa Dizzy Stromae |
| mixed at: | Studio Air (Brussels) in Brussels (Brussels-Capital Region) |
|---|
| mash-ups: | Papa Stone (Stromae vs. The Temptations) by ViC (Belgian radio host & DJ, aka ViC) PapaCircles (Stromae vs. Post Malone) by Athom (mashup artist) Smacking Up Papaoutai (The Prodigy vs. Stromae) by DJ Schmolli |
|---|
| stream for free: | https://open.spotify.com/track/34dx8DACTJsc3rsJdaEIQw [info] |
|---|---|
| SecondHandSongs: | https://secondhandsongs.com/performance/447680 [info] |
| recording of: | Papaoutai |
|---|
Related works
Papaoutai
| writer: | Stromae |
|---|
Play on ListenBrainz