Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.28 | Recover | ?:?? | CHVRCHES | Triple J: Hottest 100 of 2013 | Various Artists | Broadcast + Compilation |
| ||
| 2.6 | Recover | 3:46 | CHVRCHES | Triple J: Hottest 100, Volume 21 | Various Artists | Album + Compilation |
| triple j (imprint of ABC Music, Australia) | 5350295 |
Relationships
| engineer: | Martin Cooke (engineer) Chris Kasych |
|---|---|
| producer: | CHVRCHES (Glaswegian electronic pop trio) |
| assistant mixer: | Bo Hill Eric Isip |
| mixer: | Rich Costey |
| recorded at: | Alucard Studios in Glasgow |
|---|---|
| mixed at: | Eldorado Recording Studios in Burbank |
| has remixes: | Recover (CID RIM remix) Recover (Curxes’ 1996 remix) Recover (JAKAZiD bootleg) |
|---|---|
| mash-ups: | Recovering From Taylor Swift (CHVRCHΞS vs. Taylor Swift vs. Karmin) by DJ Schmolli |
| stream for free: | https://soundcloud.com/chvrches/recover [info] |
|---|---|
| stream video for free: | https://www.youtube.com/watch?v=JyqemIbjcfg [info] |
| recording of: | Recover |
|---|
Related works
Recover
| writer: | Iain Cook Martin Doherty Lauren Mayberry |
|---|
Play on ListenBrainz