Never Gonna Give You Up
~ Recording by Rick Astley
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Never Gonna Give You Up | 3:36 | Rick Astley | Whenever You Need Somebody | Rick Astley | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 6822-2-R |
| 2.14 | Never Gonna Give You Up | 3:35 | Rick Astley | 2UE Top 40 The First 40 Years | Various Artists | Album + Compilation |
| Warner Special Products | 9548365222 |
| 2.2 | Never Gonna Give You Up | 3:32 | Rick Astley | Absolute Number One 1984-1989 | Various Artists | Album + Compilation |
| EVA Records (Sweden) | EVACD 4022 |
| 2.12 | Never Gonna Give You Up | 3:34 | Rick Astley | Media Markt Collection: The 80s, Volume 2 | Various Artists | Album + Compilation |
| Warner Special Marketing (Germany) | 0927 41740-2 |
| 2.7 | Never Gonna Give You Up | 3:34 | Rick Astley | Dance, Volume 2 & 3 | Various Artists | Album + Compilation |
| Compass Productions (budget compilations), BMG Special Products | DRC13107, DRC13107SAM, DRC13108, DRC13108SAM |
| 1.14 | Never Gonna Give You Up | 3:33 | Rick Astley | FriendsReunited.co.uk: 42 Classroom Classics From the 80s | Various Artists | Album + Compilation |
| Universal Music TV (UK, a division of Universal Music Operations Limited) | 069 634-2, 069 635-2, 069 636-2, 069.634-2 |
| 2.1 | Never Gonna Give You Up | 3:31 | Rick Astley | The Best of Absolute Music, Volume 1: 1986–1990 | Various Artists | Album + Compilation |
| EVA Records (Sweden) | EVACD 4057 |
| 2.10 | Never Gonna Give You Up | 3:34 | Rick Astley | Hit Collection | Various Artists | Album + Compilation |
| Sonocord | 441980 |
| Promotion | |||||||||
| 1.1 | Never Gonna Give You Up | 3:35 | Rick Astley | Musical Library, Volume 3 | Various Artists | Album + Compilation |
| ||
Relationships
| keyboard [Fairlight] programming: | Ian Curnow (in 1986-10) |
|---|---|
| additional engineer: | Jamie Bromfield (member of SNJ Works, The Extra Beat Boys, Recall) Mike Duffy (mixing for Nitzer Ebb) Phil Harding (engineer, producer and remixer) Karen Hewitt |
| assistant engineer: | Boky Peter Day Gordon Dennis (engineer at PWL Studios) Jonathan King Yoyo (UK producer/engineer/mixer Yoyo Olugbo) |
| engineer: | Mark McGuire (UK producer/engineer) |
| producer: | Aitken Stock (of Stock Aitken Waterman) Waterman |
| mixer: | Mixmasters Pete Hammond (UK producer aka “Mixmaster”) (on 1987-01-01) |
| drums (drum set) [drums]: | A Linn (Linn 9000) (in 1986-10) |
| guitar [guitars]: | Matt Aitken (in 1986-10) |
| keyboard [keyboards]: | Matt Aitken (in 1986-10) Mike Stock (of Stock Aitken Waterman) (in 1986-10) |
| background vocals [backing vocals]: | Dee Lewis (in 1986-10) Shirley Lewis (in 1986-10) Mae McKenna (vocalist) (in 1986-10) Suzanne Rhatigan (in 1986-10) |
| lead vocals: | Rick (English singer, songwriter and radio personality) (in 1986-10) |
| arranger: | Gordon Jenkins |
| phonographic copyright (℗) by: | BMG Rights Management (UK) Ltd. (not for release label use! see annotation) (in 1987) Pete Waterman Ltd. (copyrights holder) (in 1987) PWL (in 1987) |
|---|---|
| miscellaneous support: | PWL (task: original sound recordings made by) |
| recorded at: | PWL Studio 1 (in 1986-10) PWL Studio 2 (in 1986-10) PWL Studios (London) in London (Greater London) (in 1986-10) |
|---|---|
| mixed at: | PWL Studio 1 (on 1987-01-01) PWL Studio 2 (on 1987-01-01) |
| part of: | Cachitos Nochevieja 2022 (number: 48) (order: 48) Billboard: The 500 Best Pop Songs (as of October 2023) (number: 244) (order: 244) |
|---|
| stream for free: | https://music.youtube.com/watch?v=Om61naQC8is [info] https://open.spotify.com/track/1Ojc3QD0dfJ5HG8uzLsfTg [info] https://open.spotify.com/track/6JEK0CvvjDjjMUBFoXShNZ [info] |
|---|---|
| stream video for free: | https://www.youtube.com/watch?v=dQw4w9WgXcQ [info] |
| other databases: | https://rateyourmusic.com/song/rick-astley/never-gonna-give-you-up/ [info] |
| streaming page: | https://music.apple.com/gb/song/1438556832 [info] |
| recording of: | Never Gonna Give You Up (in 1986-10) |
|---|
Related works
Never Gonna Give You Up
| writer: | Matt Aitken Mike Stock (of Stock Aitken Waterman) Pete Waterman |
|---|
| publisher: | All Boys Music Ltd. BMG Music Copyright Control (not for release label use! this is only for copyrights and publishing relationships) Hammer Music (German publisher) Mike Stock Publishing Limited Sid’s Songs Limited Songs of Kobalt Music Publishing Sony Music Publishing (Japan) Inc. (song publisher, never a release label) Universal Music Careers Universal Music Publishers MGB Australia Pty Ltd Universal–Songs of PolyGram International, Inc. シンコーミュージック・エンタテイメント (Shinko Music Entertainment Co., Ltd.) ヤマハミュージックEH(CM) (Yamaha Music EH(CM)) ユニバーサル・ミュージック・パブリッシング Synch事業部 (Universal Music Publishing, Synch Division) Terrace Music (in 1987) |
|---|
| referred to in medleys: | Sawmix 1 R.A. Megamix (order: 2) Horse Race (extended mix) (order: 44) |
|---|---|
| later parody versions: | Bidoof Day announcement! |
| is the basis for: | Toujours là pour toi (Never Gonna Give You Up) |
| arrangements: | Never Gonna Fugue You Up |
| lyrics quoted in: | Freddy, You're Supposed to Be on Lockdown |
Play on ListenBrainz