Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Blue Sky | 2:54 | Joan Baez | Diamonds & Rust | Joan Baez | Album |
| A&M Records | SP-4527 |
Relationships
| recording engineer and mixer: | Rick Ruggieri |
|---|---|
| assistant engineer: | Ellis Sorkin |
| producer: | Joan Baez (US folk singer) David Kershenbaum |
| acoustic guitar: | Larry Carlton (from 1975-01-21 until 1975-01-24) |
| bass: | Wilton Felder (from 1975-01-21 until 1975-01-24) |
| drums (drum set) and percussion: | Jim Gordon (US drummer with Derek and the Dominos) (from 1975-01-21 until 1975-01-24) |
| electric guitar: | Larry Carlton (from 1975-01-21 until 1975-01-24) Dean Parks (American session guitarist) (from 1975-01-21 until 1975-01-24) |
| Hammond organ: | Joe Sample (from 1975-01-21 until 1975-01-24) |
| pedal steel guitar: | Red Rhodes (from 1975-01-21 until 1975-01-24) |
| piano: | David Paich (from 1975-01-21 until 1975-01-24) |
| lead vocals: | Joan Baez (US folk singer) (from 1975-01-21 until 1975-01-24) |
| phonographic copyright (℗) by: | A&M Records, Inc. (in 1975) |
|---|
| recorded at: | A&M Studios in Hollywood (from 1975-01-21 until 1975-01-24) |
|---|
| recording of: | Blue Sky Blue Sky (from 1975-01-21 until 1975-01-24: cover) |
|---|
Related works
Blue Sky
| lyricist and composer: | Dickey Betts |
|---|
| publisher: | F.R. Betts Music Co. No Exit Music Co., Inc. Unichappell Music, Inc. Warner Chappell Music, Inc. |
|---|
Play on ListenBrainz