Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.1 | Word Up | 4:21 | Cameo | Media Markt Collection: Dance Classics | Various Artists | Album + Compilation |
| BMG Special Marketing Europe GmbH | 74321 718 112 |
| 17.6 | Word Up | 4:19 | Cameo | Mastermix Professional Engineered for DJs: Decades | Various Artists | Album + Compilation |
| Music Factory (UK promotional remix service) | SET225 |
| 3.15 | Word Up! | 4:18 | Cameo | House Party: Latest & Greatest | Various Artists | Album + Compilation |
| ||
| Promotion | |||||||||
| 1.4 | Word Up | 4:20 | Cameo | Bar Grooves Vol.01 | Various Artists | Album + Compilation |
| Daily Star Sunday (UK weekly tabloid), peoplesound | PSCD 0137 |
Relationships
| phonographic copyright (℗) by: | PolyGram Records, Inc. (not for release label use! US division of PolyGram) (in 1986) The Island Def Jam Music Group (American holding company, not normally a release label) (in 1986) |
|---|
| sampled by: | Dying in a Nightmare by Ocean Ghosts Strangelove (Fresh Ground mix) by Depeche Mode Wild Wild West by Kool Moe Dee |
|---|---|
| mash-ups: | Last Night A DJ Saved My Life vs. Word Up! (Indeep vs. Cameo) by FreeStyleGames (UK video game development company) Poison vs. Word Up! (Bell Biv Devoe vs. Cameo) by FreeStyleGames (UK video game development company) StrangeWord (Cameo vs. Depeche Mode) by Miss Cyberpink (mash-up artist) Dirty Word Up! (Cameo vs. Jason Derulo feat. 2 Chainz) by MashMike (order: 1) |
| music videos: | Word Up! |
| part of: | TV Cream: Real 100 Best Singles Ever (number: 70) (order: 75) VH1: 100 Greatest Songs of the 80’s (compiled in 2006) (number: 81) (order: 81) |
|---|
| stream for free: | https://open.spotify.com/track/7LoGfKBAaOl0nxhodJ1240 [info] https://www.youtube.com/watch?v=lYOSdI_91WM [info] |
|---|---|
| other databases: | https://www.whosampled.com/Cameo/Word-Up!/ [info] |
| SecondHandSongs: | https://secondhandsongs.com/performance/25283 [info] |
| recording of: | Word Up! |
|---|
Related works
Word Up!
| writer: | Larry Blackmon Tomi Jenkins |
|---|
| publisher: | All Seeing Eye Music Better Days Music Universal PolyGram International Publishing, Inc. (existed only since ca. 1998) |
|---|
| later translated versions: | Hai ↑ |
|---|
Play on ListenBrainz