| Official |
|---|
| 1.5 | Something I Can Never Have | 5:55 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | TVT Records | TVTD 2610 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | TVT Records | TVT 2610-4 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | TVT Records | TVT 2610-2 |
| 1.5 | Something I Can Never Have | 5:55 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | TVT Records | TVTD-2610 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | TVT Records | TVT 2610-1 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Island , TVT Records | 848 358‐2, CID 9973 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Island | 261 314 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Island | ILPS 9973 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Interscope Records | IND 918342 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Interscope Records | 7567-91834-2 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Atlantic , Interscope Records , TVT Records | AMCY-345 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Victor | MVCP-17 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Interscope Records , Nothing Records , TVT Records | 069490374-2 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Universal International | UICY-2481 |
| 1.5 | Something I Can Never Have | 5:55 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Rykodisc | RCD 10836 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | TVT Records | 848 358-2 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Rykodisc | RLP 10836-1 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Universal International | UICY-6159 |
| 1.5 | Something I Can Never Have | 5:53 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | UMe | B0015099‐02 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | UMe | B0015099-01 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | UMe | B0015767-01 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | UMe | B0015767-02 |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | The Bicycle Music Company | B0015767-01 |
| 1.5 | Something I Can Never Have | 5:55 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Universal Music Group | 0602527746999 |
| 1.5 | Something I Can Never Have | 5:55 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | The Bicycle Music Company | B0015767-02 |
| 1.5 | Something I Can Never Have | 5:55 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | The Bicycle Music Company | 2610 |
| 1.5 | Something I Can Never Have | 5:55 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Concord Records | [none] |
| 2.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Halo I–IV | Nine Inch Nails | Album + Compilation | | The Bicycle Music Company | HALO 02B |
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Craft Recordings , The Bicycle Music Company , Universal Music Group International | 0602527749921 |
| 1.5 | Something I Can Never Have | 5:55 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | TVT Records | 2610-2, TVT 2610 |
| 1.5 | Something I Can Never Have | 5:55 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | | |
| Promotion |
|---|
| 1.5 | Something I Can Never Have | 5:54 | Nine Inch Nails | Pretty Hate Machine | Nine Inch Nails | Album | | Atlantic , Interscope Records , TVT Records | AMCY-345 |
| 1.2 | Something I Can Never Have (Still) | 5:55 | Nine Inch Nails | The Definitive NIN: Quiet Tracks | Nine Inch Nails | Album + Compilation | | | SEED 04 |
| Bootleg |
|---|
| 1.16 | Something I Can Never Have | 5:56 | Nine Inch Nails | Uborka Mix CD | Various Artists | Album + Compilation | | | |
| 1.2 | Something I Can Never Have (Still) | 5:55 | Nine Inch Nails | The Definitive Nine Inch Nails: Quiet | Nine Inch Nails | Album + Compilation | | | SEED 04 |
| 1.5 | Something I Can Never Have | 5:55 | Nine Inch Nails | Greatest Hits | Nine Inch Nails | Album + Compilation | | Star Mark | 16389-1/2 |