Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.12 | Fernando | 4:14 | ABBA | Gold: Greatest Hits | ABBA | Album + Compilation |
| Polydor (British label, see annotation) | 314 517 007-2 |
| 3.19 | Fernando | 4:12 | ABBA | Take Me Out: The Album | Various Artists | Album + Compilation | Universal Music on Demand | ||
| 1.14 | Fernando | 4:11 | ABBA | The Hits 2 | ABBA | Album + Compilation |
| Pickwick Compact Discs (UK imprint, subsidiary of Pickwick International Inc. (GB) Ltd.), Pickwick Music (UK imprint, subsidiary of Pickwick International Inc. (GB) Ltd.) | PWKS 500 |
Relationships
| engineer: | Michael B. Tretow |
|---|---|
| producer: | Benny Andersson (ABBA) Björn Ulvaeus |
| phonographic copyright (℗) by: | Polar Music AB (in 1976) |
|---|
| recording of: | Fernando (English version) (in 1975) |
|---|
Related works
Fernando (English version)
| writer: | Stig Anderson (Stikkan) Benny Andersson (ABBA) Björn Ulvaeus |
|---|
| publisher: | Polar Music AB (ended) Bocu Music Ltd. Union Songs Music EMI Waterford Music (from 1976 to present) Universal PolyGram International Publishing, Inc. (existed only since ca. 1998) (from 1976 to present) Universal/Union Songs Musikförlag AB (from 1976 to present) |
|---|
| referred to in medleys: | More Stars (7″ mix) (7″ mix, duration: ~4:42) More Stars (12″ mix) (12″ mix, duration: ~11:56 on vinyl, ~11:38 on cd) |
|---|---|
| later translated versions: | Fernando (Spanish version) Fernando (portuguese version) Rực sáng Fernando |
| later versions: | Fernando (...Und der Himmel war zum greifen nah) |
| is the basis for: | Fernando (Swedish version) |
Play on ListenBrainz