Wish You Were Here (original studio mix)
~ Recording by Pink Floyd
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Wish You Were Here | 5:40 | Pink Floyd | Wish You Were Here | Pink Floyd | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | PC 33453 |
| 1.4 | Wish You Were Here | 5:40 | Pink Floyd | Wish You Were Here | Pink Floyd | Album |
| Capitol Records (imprint of Capitol Records, Inc.) | CDP 7243 8 29750 2 1 |
| 1.4 | Wish You Were Here | 5:35 | Pink Floyd | Wish You Were Here (Immersion box set) | Pink Floyd | Album |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 50999 029435 2 7 |
| 10.4 | Wish You Were Here | 5:35 | Pink Floyd | Discovery | Pink Floyd | Album + Compilation |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 50999 0 82613 2 8 |
| 1.4 | Wish You Were Here | 5:35 | Pink Floyd | Wish You Were Here (Experience edition) | Pink Floyd | Album |
| EMI (EMI Records, or EMI Music only if there is no other imprint), Parlophone | 50999 029450 2 6 |
| 1.4 | Wish You Were Here | 5:40 | Pink Floyd | Wish You Were Here | Pink Floyd | Album |
| Capitol Records (imprint of Capitol Records, Inc.), Harvest (UK based sub‐label of EMI, re‐activated in 2013 under Capitol Music Group in Hollywood, CA) | 5099902988016, SHVL 814 |
| 1.4 | Wish You Were Here | 5:40 | Pink Floyd | Wish You Were Here | Pink Floyd | Album |
| CBS (CBS Records’ international imprint from 1962–1990; renamed since 1991 as Columbia), Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | CK 33453 |
Relationships
| recording engineer: | Brian Humphries |
|---|---|
| assistant engineer: | Peter James (sound engineer) |
| producer: | Pink Floyd |
| 12 string guitar [12-string acoustic guitar], acoustic guitar, pedal steel guitar, lead vocals and other vocals [scat singing]: | David Gilmour (Pink Floyd) (from 1975-01 until 1975-07) |
| drums (drum set): | Nick Mason (of Pink Floyd) (from 1975-01 until 1975-07) |
| electric bass guitar: | Roger Waters (from 1975-01 until 1975-07) |
| Minimoog and piano [Steinway piano]: | Richard Wright (Pink Floyd keyboardist) (from 1975-01 until 1975-07) |
| tape: | David Gilmour (Pink Floyd) (from 1975-01 until 1975-07) Nick Mason (of Pink Floyd) (from 1975-01 until 1975-07) Roger Waters (from 1975-01 until 1975-07) |
| background vocals: | Venetta Fields Carlena Williams David Gilmour (Pink Floyd) (from 1975-01 until 1975-07) |
| phonographic copyright (℗) by: | EMI Records Ltd. (not for release label use! UK parent of EMI‐owned labels until Sept 2012) (in 1975) Pink Floyd Music Ltd. (in 1975, in 1980, in 1992, in 2011, in 2016) Pink Floyd (1987) Ltd. (in 2011) |
|---|
| recorded at: | Abbey Road Studios in St John's Wood (from 1975-01 until 1975-07) |
|---|
| has remixes: | Wish You Were Here (Dolby Atmos mix) Wish You Were Here (Atmosfear version) |
|---|
| part of: | SWR1 Hitparade 2007 (Baden-Württemberg) (number: 3) (order: 3) SWR1 Hitparade 2005 der Württemberger (Baden-Württemberg) (number: 4) (order: 4) SWR1 Hitparade 2008 (Baden-Württemberg) (number: 4) (order: 4) SWR1 Hitparade 2016 (Baden-Württemberg) (number: 4) (order: 4) SWR1 Hitparade 2005 der Badener (Baden-Württemberg) (number: 5) (order: 5) SWR1 Hitparade 2009 (Baden-Württemberg) (number: 5) (order: 5) SWR1 Hitparade 2010 (Baden-Württemberg) (number: 5) (order: 5) SWR1 Hitparade 2011 (Baden-Württemberg) (number: 5) (order: 5) SWR1 Hitparade 2004 der Männer (Baden-Württemberg) (number: 6) (order: 6) SWR1 Hitparade 2014 (Baden-Württemberg) (number: 6) (order: 6) SWR1 Hitparade 2015 (Baden-Württemberg) (number: 6) (order: 6) SWR1 Hitparade 2017 (Baden-Württemberg) (number: 6) (order: 6) SWR1 Hitparade 2006 (Baden-Württemberg) (number: 7) (order: 7) SWR1 Hitparade 2012 (Baden-Württemberg) (number: 7) (order: 7) SWR1 Hitparade 2013 (Baden-Württemberg) (number: 7) (order: 7) SWR1 Hitparade 2003 (Baden-Württemberg) (number: 8) (order: 8) SWR1 Hitparade 2018 (Baden-Württemberg) (number: 8) (order: 8) SWR1 Hitparade 2019 (Baden-Württemberg) (number: 8) (order: 8) SWR1 Hitparade 2020 (Baden-Württemberg) (number: 8) (order: 8) SWR1 Hitparade 2004 der Frauen (Baden-Württemberg) (number: 9) (order: 9) SWR1 Hitparade 2021 (Baden-Württemberg) (number: 10) (order: 10) Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 302) (order: 302) Rolling Stone: 500 Greatest Songs of All Time (as at 2016-06-10) (number: 316) (order: 315) |
|---|
| recording of: | Wish You Were Here (from 1975-01 until 1975-07) |
|---|
Related works
Wish You Were Here
| lyricist: | Roger Waters |
|---|---|
| composer: | David Gilmour (Pink Floyd) Roger Waters |
| publisher: | Artemis Muziekuitgeverij B V BMG Platinum Songs US Chappell Music Ltd. Pink Floyd Music Publishers Pink Floyd Music Publishers Inc. Pink Floyd Music Publishers Ltd. Roger Waters Music Overseas Ltd (Artemis BV) Roger Waters Music Overseas Ltd. Warner–Tamerlane Publishing Corp. (publisher; do NOT use as release label) Warner/Chappell Music Publishing Ltd. (renamed as Warner Chappell Music Publishing Ltd. since 2019‐05‐16) |
|---|
| later parody versions: | Wish You Were Free Wish You Were Here… Wish You’d Go Away |
|---|---|
| later translated versions: | Qaisimalaurittuq |
Play on ListenBrainz