| # | Title | Artist | Rating | Length |
|---|
| 1 | Lights‐Out Intro | Stat Quo | | 0:31 |
| 2 | It’s Shady (Lights‐Out mix) | Stat Quo, Lloyd Banks & Obie Trice | | 3:16 |
| 3 | Ping | Busta Rhymes | | 3:25 |
| 4 | Fire (Lights‐Out remix) | Lloyd Banks ft. Jay‐Z | | 2:32 |
| 5 | We Got That Fire (Blend rmx) | Lloyd Banks ft. Busta Rhymes | | 1:05 |
| 6 | Interlude | Stat Quo | | 0:11 |
| 7 | Problems (remix) | Stat Quo | | 3:06 |
| 8 | Break You Off Proper (Lights‐Out mix) | Lloyd Banks ft. Notorious B.I.G. | | 2:04 |
| 9 | Dangerous (Kanye West remix) | Busta Rhymes | | 2:27 |
| 10 | When the Chips Are Down (Lights‐Out remix) | Lloyd Banks, Kanye West & Game | | 3:18 |
| 11 | Freestyle | Tony Yayo & Lloyd Banks | | 2:31 |
| 12 | Interlude | Green Lantern | | 0:19 |
| 13 | Hate Me Now | Eminem | | 0:44 |
| 14 | Interlude | Stat Quo | | 0:10 |
| 15 | Hip Hop | Stat Quo | | 1:29 |
| 16 | Jump Off (Lights‐Out mix) | Mos Def ft. 50 Cent & Young Buck | | 4:06 |
| 17 | Four in the Morning | Dr. Dre ft. Nature & RC | | 2:47 |
| 18 | War Drum | Stat Quo, Nitro & Buddy Boy | | 3:49 |
| 19 | Hands Where My Eyes Can See (Dre Decade mix)- instrumental recording of:
- My Name Is
- writer:
- Dr. Dre , Eminem and Labi Siffre
- publisher:
- Chrysalis Music
- is based on:
- I Got The
- revision of:
- My Name Is
- a cappella recording of:
- Put Your Hands Where My Eyes Could See
- writer:
- D. Durant , J. Seals, R. Munroe and T. Smith
- publisher:
- Alshamighty Music , Big Baller Music , Sony/ATV Acuff Rose Music and T’ziah’s Music
- instrumental recording of:
- The Watcher
- writer:
- Andre Young and Marshall Mathers
- instrumental recording of:
- What’s the Difference
- lyricist:
- Alvin Joiner, Charles Aznavour, Richard Bembery, Marshall Mathers , Melvin Charles Bradford and Stephon Harris Cunningham
- writer:
- Alvin Joiner, Richard Bembery, Stefan Harris and Marshall Mathers
- composer:
- Charles Aznavour
- publisher:
- 8 Mile Style Publishing, City House Publ., Éditions Breton, Famous Music Corp. , Hard Working Black Folks, Hennessy /For Everyone Music, Melvin Bradford Publishing Designee, Voco Music and WB Music Corp.
- is based on:
- Parce que tu crois
| Busta Rhymes | | 2:28 |
| 20 | Hustla | Stat Quo | | 2:03 |
| 21 | Freestyle | Eminem & D‐12 | | 2:34 |
| 22 | U Ain’t Know | Stat Quo ft. Bun B | | 3:36 |
| 23 | Lights‐Outro / [unknown] | Stat Quo / Lloyd Banks | | 3:14 |