Annotation
Mastering By exm
Art Work By Grid Pattern
Annotation last modified on 2022-02-02 04:02 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Serg Synthkey 1 | 1:34 | |
| 2 | Solwong | 4:14 | |
| 3 | Punch the Fool | 5:32 | |
| 4 | Pink Trombone | 0:51 | |
| 5 | Iso66 | 5:36 | |
| 6 | Chateau Guedelon | 4:41 | |
| 7 | My Lonely Art | 4:24 | |
| 8 | Hello Dni | 5:51 | |
| 9 | Five Knuckle Shuffle | 2:45 | |
| 10 | We’ll Go at Night | 3:29 | |
| 11 | Letter From Zambia | 2:22 | |
| 12 | 99.1 Skumler | 5:09 | |
| 13 | Amajheim | 4:09 | |
| 14 | Fat Boy and the Princess | 2:10 | |
| 15 | Serg Synthkey II | 1:41 | |
| 16 | Thomson and Thompson | 5:25 | |
| 17 | Hubertus | 5:32 | |
| 18 | Capdownfunck (Obscura mix) | 5:17 | |
Credits
Release
| mastering: | exm (Jeroen Bax) |
|---|
Play on ListenBrainz