Romantic House VII: The Sound of Dreams
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Other Identifiers
Matrix / Runout (CD 1): 879323-2-1 P+O-44520-A2 08-99
Mastering SID Code (CD 1): IFPI L962
Matrix / Runout (CD 2): 879323-2-2 P+O-44521-A1 08-99
Mastering SID Code (CD 2): IFPI L961
Tracklist
| 1CD |
|---|
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | I Like It | Mario de Bellis | 5:46 | |
| 2 | Anemra | 8Voice | 10:11 | |
| 3 | Let It Go
| Choopie & Roni | 4:56 | |
| 4 | Disciple | Junk Project | 5:47 | |
| 5 | Madeja | Madeja | 3:53 | |
| 6 | The Way It Is | Wipe feat. B.L.M. | 6:09 | |
| 7 | Holdin' On | Love & Peace Orchestra | 6:03 | |
| 8 | Humpin' | Ricky Soul Machine feat. Ginger Brew | 3:53 | |
| 9 | Better Day | Simply Myra | 2:23 | |
| 10 | What's Your Number
| Ian Pooley | 3:49 | |
| 11 | Reach Out (DJ Ozzy's See Ya at Zorba's mix) | Ze.Express | 3:44 | |
| 12 | In Bloom (Phlex mix) | Evolution Generation | 6:01 | |
| 13 | 100% Heaven Pt. 1 | Cat Scanner | 6:14 | |
| 14 | Flor D'Luna | Format 2 | 2:24 | |
| 15 | Praise My DJs (Exposure mix) | Run of Run DMC feat. Justine Simmons | 3:54 | |
| 16 | Game of Death | Desperados | 3:55 | |
Credits
Release
| distributed by: | da music (imprint of Deutsche Austrophon GmbH) |
|---|
Play on ListenBrainz