| # | Title | Artist | Rating | Length |
|---|
| 1 | O Fortuna (Carmina Burana) | Orff | | 2:36 |
| 2 | Jazz Suite No. 2 (Waltz II) | Shostakovich | | 3:42 |
| 3 | Adagio For Strings | Barber | | 8:40 |
| 4 | Fantasia On Greensleeves | Vaughan Williams | | 4:17 |
| 5 | Spring (I Allegro, The Four Seasons) | Vivaldi | 4 | 3:12 |
| 6 | Trumpet Voluntary | Clarke | | 2:47 |
| 7 | Kanon | Pachelbel | | 4:31 |
| 8 | Nonnenchor (Nuns' Chorus, Casanova) | J. Strauss II | | 3:35 |
| 9 | Piano Sonata No. 14 in C Sharp Minor, Op. 27 No. 2 'Moonlight' (I Adagio Sostenuto) | Beethoven | | 5:28 |
| 10 | Romeo & Juliet (Love Theme) | Tchaikovsky | 3 | 3:15 |
| 11 | Pavane, Op. 5 | Fauré | | 6:40 |
| 12 | Symphony No. 9 'From The New World' (II Largo - Excerpt) | Dvořák | | 5:37 |
| 13 | Dance Of The Sugar Plum Fairy (The Nutcracker) | Tchaikovsky | | 1:38 |
| 14 | Concierto De Aranjuez (II Adagio - Excerpt) | Rodrigo | | 5:31 |
| 15 | Arrival Of The Queen Of Sheba (Solomon) | Handel | | 3:10 |
| 16 | Hungarian Dance No. 5 In G Minor- orchestra:
- Royal Philharmonic Orchestra
- conductor:
- Walter Weller
- recording of:
- 21 Hungarian Dances for Orchestra, WoO 1: No. 5 in G minor (Allegro)
- composer:
- Johannes Brahms (from 1858 until 1868)
- orchestration of:
- Hungarian Dances for piano, 4 hands, WoO 1, Book 1, No. 5 in F-sharp minor: Allegro – Vivace
- part of:
- 21 Hungarian Dances for Orchestra, WoO 1
- recording of:
- Hungarian Dances for orchestra, WoO 1, Book 1, No. 5 in G minor: Allegro - Vivace
- orchestrator:
- Martin Schmeling
- composer:
- Johannes Brahms
- publisher:
- Breitkopf & Härtel
- orchestration of:
- Hungarian Dances for piano, 4 hands, WoO 1, Book 1, No. 5 in F-sharp minor: Allegro – Vivace
- part of:
- Hungarian Dances for orchestra
| Brahms | | 2:11 |
| 17 | Méditation (Thaïs) | Massenet | | 5:41 |
| 18 | Nessun Dorma (Turandot) | Puccini | 5 | 2:59 |