| recordings |
|---|
| 1930-07-30 | I Want a Little Girl | | McKinney’s Cotton Pickers | 3:22 |
| 1930-07-30 | I Want a Little Girl | | McKinney’s Cotton Pickers | 3:13 |
| 1930-07-30 | I Want a Little Girl (take 2) | | McKinney’s Cotton Pickers | 3:25 |
| 1938-09-08 | I Want a Little Girl | instrumental | Kansas City Six | 2:49 |
| 1938-09-08 | I Want a Little Girl | instrumental | Kansas City Six | 2:52 |
| 1938-09-27 | I Want a Little Girl | | Kansas City Six | 2:55 |
| 1938-09-27 | I Want a Little Girl | instrumental | Kansas City Six | 2:53 |
| 1938-09-27 | I Want a Little Girl (alt. take) | | Kansas City Six | 2:54 |
| 1938-09-28 | I Want a Little Girl | cover | Lester Young | 2:55 |
| 1938-09-28 | I Want a Little Girl #2 | cover | Lester Young | 2:57 |
| 1940-08-01 | I Want a Little Girl | | Count Basie and His Orchestra | 2:40 |
| 1940-08-08 | I Want a Little Girl | | Jimmy Rushing | 2:41 |
| 1940-08-08 | I Want a Little Girl | | Count Basie & His Orchestra | 2:40 |
| 1940-08-08 | I Want a Little Girl | | Count Basie & His Orchestra | 2:41 |
| 1945-07-18 | I Want a Little Girl | | Henry Wells, Trummy Young and the Guys From V‐Discs | 5:30 |
| 1945-12 | I Want a Little Boy | | Monette Moore and The Crystalette All-Stars | 3:07 |
| 1946-09-06 | I Want A Little Girl | | Louis Armstrong and His Hot Six | 3:00 |
| 1946-09-06 | I Want A Little Girl | | Louis Armstrong | 3:03 |
| 1946-11-13 | I Want a Little Girl | | Jay McShann & His Sextette | 2:38 |
| 1949-06-20 | I Want a Little Girl | instrumental | Erroll Garner Trio | 2:52 |
| 1949 | I Want a Little Girl | instrumental | Erroll Garner | 2:47 |
| 1949 | I Want a Little Girl | instrumental | Erroll Garner | 2:51 |
| 1952-12-12 | I Want a Little Girl | | Al Hibbler with Count Basie & His Orchestra | 2:54 |
| 1954-10-02 | I Want a Little Girl | instrumental | Pee Wee Russell | 3:55 |
| 1956-07 | I Want a Little Girl | instrumental | Bill Perkins, Richie Kamuca | 5:55 |
| 1956-07 | I Want a Little Girl | live | Woody Herman and His Orchestra | 2:43 |
| 1956-10-22 | I Want a Little Girl | cover | The Count Basie Orchestra featuring Joe Williams | 4:28 |
| 1956 | I Want a Little Girl | instrumental and live | Brew Moore | 3:27 |
| 1957-07-06 | I Want a Little Girl | instrumental and live | Sammy Price & Lucky Thompson | 3:41 |
| 1957-11-20 | I Want a Little Girl | instrumental | Jimmy Smith | 5:16 |
| 1958-02-08 | Ballad Medley: The Very Thought of You / I Want a Little Girl | instrumental and medley | Lester Young | 6:36 |
| 1958-02 | Ballad Medley: The Very Thought of You / I Want a Little Girl / Blue & Sentimental | instrumental and medley | Lester Young, Roy Eldridge & Harry Edison | 6:38 |
| 1958-06-30 | I Want a Little Girl | cover | Nat King Cole | 2:50 |
| 1959-04 | I Want a Little Girl | | Buddy Rich and His Orchestra | 4:17 |
| 1959 | I Want a Little Girl | cover | Count Basie and Billy Eckstine | 3:27 |
| 1959 | I Want a Little Girl | instrumental | Buddy Rich | 4:12 |
| 1960-12-16 | I Want a Little Girl | | Stanley Turrentine with The Three Sounds | 7:05 |
| 1960 | I Want a Little Girl | cover and live | Billy Eckstine | 2:02 |
| 1961-02-03 | I Want a Little Girl | cover | “Brother” Jack McDuff | 6:48 |
| 1961-10-15 | I Want a Little Girl | | Jabbo Smith | 4:23 |
| 1961-10-15 | Medley: Don't Blame Me / Lazy Mood / I Can't Get Started / What's New / I Want a Little Girl | instrumental, live and medley | Ralph Sutton | 11:32 |
| 1961-11-26 | I Want a Little Girl | instrumental | Ike Quebec | 5:22 |
| 1962-03-22 | I Want a Little Girl | | Count Basie and the Kansas City 7 | 4:17 |
| 1963-09-09 | I Want a Little Girl | instrumental and live | Count Basie Big Band | 3:32 |
| 1964-02-26 | I Want a Little Girl | cover and instrumental | Oscar Peterson Trio & Clark Terry | 5:13 |
| 1966-06 | I Want a Little Girl | instrumental and live | Buck Clayton | 5:46 |
| 1966-09 | I Want a Little Girl | | The Wynton Kelly Trio | 4:42 |
| 1966-10-29 | I Want a Little Girl | cover and live | Pee Wee Russell and Henry “Red” Allen | 6:00 |
| 1967-04-07 | I Want a Little Girl | instrumental | Lou Donaldson | 4:25 |
| 1967-09 | I Want a Little Girl | instrumental | Phil Upchurch | 6:31 |
| 1968-07 | I Want a Little Boy | | Helen Merrill & Dick Katz | 3:19 |
| 1969-04 | I Want a Little Girl to Call My Own | instrumental | Milt Buckner | 6:53 |
| 1972-01 | I Want a Little Girl | instrumental | Ruby Braff & Ellis Larkins | 6:39 |
| 1972-10 | I Want a Little Girl | instrumental | Ruby Braff | ?:?? |
| 1974-01-29 | I Want a Little Girl | instrumental | Earl Hines | 8:53 |
| 1974-05-21 | I Want a Little Girl | | Arnett Cobb | 6:55 |
| 1978-04-09 | I Want a Little Girl | cover | Peoria Jazzband | 4:48 |
| 1978-05-31 | I Want a Little Girl | | Karin Krog | 6:11 |
| 1981-07-12 | I Want a Little Girl | live | Dutch Swing College Band | 5:25 |
| 1982-02-05 – 1982-02-08 | I Want a Little Girl | instrumental | Les Hooper Big Band | 5:18 |
| 1983-06-22 | I Want a Little Girl | | Count Basie | 5:20 |
| 1991-05-01 | I Want a Little Girl | instrumental | Joey Baron | 4:24 |
| 1994-07-02 | I Want a Little Girl | instrumental | Ruby Braff, Dick Hyman | 6:12 |
| 1998-04-20 – 1998-04-21 | I Want a Litle Girl | cover | Ruby Braff | 9:11 |
| 2000-07 | I Want a Little Girl | instrumental | Klüvers Big Band Featuring Byron Stripling & Dennis Mackrel | 2:52 |
| 2001-08-18 | I Want a Little Girl | cover and live | Eric Clapton | 4:40 |
| 2001-12-04 | I Want a Little Girl | cover and live | Eric Clapton | 4:30 |
| 2001-12-04 | I Want a Little Girl | cover and live | Eric Clapton | 4:38 |
| 2002-08-07 | I Want a Little Girl | instrumental and live | Ruby Braff With Scott Hamilton | 15:58 |
| 2002-08-18 | I Want a Little Girl | cover and live | Eric Clapton | 4:25 |
| 2004-05-02 | I Want a Little Girl | cover | Clark Terry | 4:16 |
| I Wanna Little Girl | cover and live | Eric Clapton | 4:54 |
| I Want a Little Boy | cover | Ernestine Allen | 3:46 |
| I Want a Little Boy | | Sylvia Syms | 2:39 |
| I Want a Little Girl | | Lester Young & Kansas City Six | 2:50 |
| I Want a Little Girl | | Meade Lux Lewis | 3:12 |
| I Want a Little Girl | instrumental | Roy Eldridge | 4:10 |
| I Want a Little Girl | | Count Basie | 2:40 |
| I Want a Little Girl | | Louis Armstrong | 3:04 |
| I Want a Little Girl | | Nat King Cole | 2:51 |
| I Want a Little Girl | cover | Ella & Louis | 2:59 |
| I Want a Little Girl | instrumental | Erroll Garner | 2:48 |
| I Want a Little Girl | | Vic Damone | 2:28 |
| I Want a Little Girl | | Louis Armstrong | 3:03 |
| I Want a Little Girl | | Louis Armstrong | 3:04 |
| I Want a Little Girl | cover and instrumental | Wynton Kelly | 4:49 |
| I Want a Little Girl | | Nat King Cole | 2:50 |
| I Want a Little Girl | | Nat King Cole | 2:50 |
| I Want a Little Girl | | Nat King Cole | ?:?? |
| I Want a Little Girl | | Louis Armstrong | 3:03 |
| I Want a Little Girl | | Louis Armstrong | 3:06 |
| I Want a Little Girl | | Louis Armstrong | 3:17 |
| I Want a Little Girl | | Louis Armstrong | 3:01 |
| I Want a Little Girl | | Louis Armstrong | 3:02 |
| I Want a Little Girl | | Louis Armstrong | 3:04 |
| I Want a Little Girl | | Louis Armstrong | 3:05 |
| I Want a Little Girl | | Louis Armstrong | 3:06 |
| I Want a Little Girl | | Louis Armstrong | 3:02 |
| I Want a Little Girl | | Louis Armstrong | 3:07 |
| I Want a Little Girl | | Louis Armstrong | 3:04 |
| See all 171 relationships |